Page 2212 - index
P. 2212

Belpara                 0.6         70.5            7.8           7.8            5.2       8.1
               Deogaon                   -         42.6          25.2           28.0            2.8       1.4
               Khaprakhol              8.1         33.8          29.8           27.7            0.6         -
               Loisinga                  -           2.6         25.7       16.0           9.8           45.9
               Muribahal                 -         31.7          22.2           20.8            6.3      18.9
               Patnagarh                 -           7.6         37.9           18.9           11.4      24.1
               Puintala                  -             -           2.3          63.7           29.2       4.8
               Saintala                  -         57.9          16.9           18.2            4.1       2.9
               Tentulikhunti
               (Gudvella)                -             -         46.1           49.6            3.2       1.2
               Titilagarh                -           7.4         13.7           22.2           17.4      39.4
               Turekela                  -         20.6          20.9           29.4           16.2      13.0
   2207   2208   2209   2210   2211   2212   2213   2214   2215   2216   2217