Page 2066 - index
P. 2066
State % Maharashtra : District : Washim
Soil % Medium Black % Cropping System % 1. Cotton-pigeonpea
Types Soils 2. Sorghum-gram
3. Sorghum-wheat
Sulphur and micronutrients deficiency status in soils (% Area)
Mandal Acute Deficient Latent Marginally Adequate High
Deficient Deficient sufficient
Sulphur
Karanja - 26.0 74.0 - - -
Malegaon - 1.1 65.2 33.7 - -
Mangrulpir - 10.1 89.9 - - -
Manora - 51.1 48.9 - - -
Risod - 80.7 19.3 - - -
Washim - 25.3 74.7 - - -
Zinc
Karanja - 28.6 16.5 44.7 9.5 0.8
Malegaon - 84.1 9.6 6.3 - -
Mangrulpir - 71.3 10.0 18.7 - -
Manora - 31.9 12.1 31.8 23.4 0.9
Risod - 10.8 10.8 19.3 46.6 12.5
Washim - 10.0 15.3 40.8 32.6 1.3
Iron
Karanja - 78.6 21.4 - - -
Malegaon - 8.8 47.2 32.0 12.0 -
Mangrulpir - 43.4 33.8 14.8 8.0 -
Manora - 57.5 18.1 9.9 14.5 -
Risod - 27.1 51.1 21.4 0.3 -
Washim - 16.2 48.0 25.9 9.9 -
Copper
Karanja - - - - - 100
Malegaon - - - - - 100
Mangrulpir - - - - - 100
Manora - - - - - 100
Risod - - - - - 100
Washim - - - - - 100
Manganese
Karanja - - - - 6.6 93.4
Malegaon - - - 11.8 46.1 42.1
Mangrulpir - - - 3.9 9.9 86.2
Manora - - - 2.8 24.7 72.5
Risod - - - 26.6 38.3 35.1
Washim - - - 9.4 41.2 49.4
Boron
Karanja - - 23.2 72.6 4.2 -
Malegaon - - - 33.7 49.7 16.7
Mangrulpir - - - 14.2 42.5 43.3
Manora - - - 3.4 83.2 13.4
Risod - - - 34.7 65.3 -
Washim - - - - 20.9 79.1

