Page 2035 - index
P. 2035

State         %  Maharashtra          :   District              :   Satara
               Soil          %  Medium Black         %  Cropping System  %  1.  Rice-wheat
               Types             Soils                                             2.  Rice-dolchisbean
                                                                                   3.  paddy-lentil

               Sulphur and micronutrients deficiency status in soils (% Area)

               Mandal                 Acute     Deficient     Latent     Marginally  Adequate         High
                                    Deficient                Deficient    sufficient
                                                          Sulphur
               Jaoli                         -            -         1.7           73.9        24.4          -
               Karad                         -         30.3        32.8            4.2            -         -
               Khandala                      -         10.0        38.5           51.5            -         -
               Khatav                      1.1         34.3        17.5           44.2          2.8         -
               Koregaon                      -         17.0        42.3           38.1          2.6         -
               Mahabaleshwar                 -            -           -           58.8        41.2          -
               Man                           -         31.6        24.6           40.8          3.0         -
               Patan                         -         28.4        51.8           19.8            -         -
               Phaltan                       -            -        18.0           47.7        34.3          -
               Satara                        -         19.7        45.7           33.3          1.3         -
               Wai                           -            -         6.8           87.5          5.7         -
                                                            Zinc
               Jaoli                         -            -           -            0.2        33.3       66.4
               Karad                         -         10.1        36.5           25.0        27.0        1.4
               Khandala                      -            -           -           46.9        48.8        4.3
               Khatav                        -            -         2.7           23.6        39.2       34.5
               Koregaon                      -            -         1.9           22.7        66.2        9.2
               Mahabaleshwar                 -            -           -           25.8        56.6       17.5
               Man                           -            -           -            1.8        49.9       48.4
               Patan                         -            -         9.7           28.3        54.5        7.6
               Phaltan                       -            -         0.8            9.1        26.1       64.0
               Satara                        -            -           -            1.6        28.9       69.5
               Wai                           -            -           -            0.2        46.6       53.2
                                                            Iron
               Jaoli                         -          0.8         0.8            3.3        25.2       69.8
               Karad                      41.6         37.6         7.2           11.6          1.6       0.3
               Khandala                   11.7         46.9         9.2           18.3        13.2        0.6
               Khatav                     25.9         18.6         3.8           10.9        16.0       24.8
               Koregaon                   30.0         56.4         5.1            4.6          3.0       0.9
               Mahabaleshwar                 -            -           -            2.9        88.4        8.7
               Man                         3.0         17.7        18.5           24.9        19.4       16.6
               Patan                      15.1         25.2         8.7           16.1        29.2        5.8
               Phaltan                     9.3         13.1         6.0           18.7        34.2       18.7
               Satara                      1.0         32.2         7.6           10.7        11.1       37.4
               Wai                           -         13.0        12.1           43.1        22.6        9.2
   2030   2031   2032   2033   2034   2035   2036   2037   2038   2039   2040