Page 1857 - index
P. 1857
State % Maharashtra : District : Ahmednagar
Soil % Medium Black % Cropping % 1. Pearlmillet-sorghum
Types Soils System 2. Fallow-sorghum
3. Scane/ratoon-wheat
Sulphur and micronutrients deficiency status in soils (% Area)
Mandal Acute Deficient Latent Marginally Adequate High
Deficient Deficient sufficient
Sulphur
Akola - - 29.1 63.1 7.8
Jamkhed - 79.2 20.8 - - -
Karjat - - 27.0 59.0 14.0 -
Kopargaon - - - 1.0 27.1 71.8
Nagar - 6.4 67.4 26.2 - -
Nevasa - 84.3 15.7 - - -
Parner - 11.4 57.6 29.1 1.9 -
Pathardi - 75.4 22.8 1.8 - -
Rahta - 1.6 21.6 41.5 35.3
Rahuri - 14.9 63.2 21.3 0.6
Sangamner - 0.1 27.3 39.6 28.7 4.2
Shevgaon - 100 - - - -
Shrigonda - - 37.8 43.4 18.8 -
Shrirampur - 23.7 46.2 27.8 2.3 -
Zinc
Akola - 34.6 13.7 17.2 21.6 12.9
Jamkhed - 65.1 29.4 5.5 - -
Karjat - 10.9 4.6 7.4 39.9 37.3
Kopargaon - - 24.7 47.9 27.4 -
Nagar - 33.2 13.1 8.4 17.8 27.5
Nevasa - 59.7 14.5 8.6 14.9 2.3
Parner - 5.5 27.5 29.2 27.5 10.4
Pathardi - 34.6 7.8 15.4 20.3 21.9
Rahta - 4.2 5.3 20.9 43.5 26.1
Rahuri - 28.5 21.8 15.4 19.6 14.8
Sangamner - 2.0 15.0 13.6 45.2 24.3
Shevgaon - 98.5 0.7 0.3 0.4 0.1
Shrigonda - - 6.7 29.5 37.0 26.7
Shrirampur - 12.7 11.8 23.5 28.8 23.1
Iron
Akola 0.2 17.1 2.8 10.3 8.6 61.1
Jamkhed - 6.5 3.1 10.3 15.9 64.2
Karjat - 7.2 2.4 17.4 26.8 46.2
Kopargaon 11.8 59.8 5.1 14.8 6.9 1.5
Nagar 2.2 13.6 4.6 15.5 15.1 49.0
Nevasa 3.3 37.5 7.4 11.2 12.2 28.3
Parner - 0.2 1.8 7.3 11.6 79.1
Pathardi 0.6 11.2 10.2 31.3 32.1 14.7
Rahta - 25.0 13.9 29.4 17.6 14.2
Rahuri 4.6 13.6 4.5 16.0 11.8 49.5
Sangamner 5.9 24.0 5.9 15.2 9.6 9.6
Shevgaon 0.9 54.6 7.6 33.5 3.3 -
Shrigonda 4.9 15.4 6.5 29.5 18.5 25.2

