Page 1474 - index
P. 1474

State        :  Kerala              :  District        :  Palakkad
               Soil Type  :  Laterite Soils        :  Cropping        :  1.  Rice-rice-fallow
                                                      System             2.  Rice-rice-rice
                                                                         3.  Fallow-rice-fallow

               Status of Available Sulphur and Micronutrients (% Area)

               Taluka              Acute       Deficient     Latent      Marginally     Adequate       High
                                 Deficient                  Deficient     Sufficient
                                                          Sulphur
               Alathur                     -         54.2          41.6           4.2             -         -
               Chittur                   1.5         83.3          15.2             -             -         -
               Mannarkad                 1.0         54.9          44.1             -             -         -
               Ottappalam                0.1         45.4          45.4           9.0             -         -
               Palakkad                    -         63.0          37.0             -             -         -
                                                            Zinc
               Alathur                   1.3          0.6           0.9           7.1          22.7      67.4
               Chittur                   2.7          1.3           1.8           2.8          12.5      78.9
               Mannarkad                 3.7          0.6           0.7           1.3          23.1      70.6
               Ottappalam                1.5          0.9           1.1           4.3          23.9      68.3
               Palakkad                  0.9          0.3           0.3           0.4           9.3      88.8
                                                            Iron
               Alathur                     -            -             -             -             -       100
               Chittur                     -            -             -             -             -       100
               Mannarkad                   -            -             -             -             -       100
               Ottappalam                  -            -             -             -             -       100
               Palakkad                    -            -             -             -             -       100
                                                          Copper
               Alathur                     -            -             -             -             -       100
               Chittur                     -            -             -             -             -       100
               Mannarkad                   -            -             -             -             -       100
               Ottappalam                  -            -             -             -             -       100
               Palakkad                    -            -             -             -             -       100
                                                        Manganese
               Alathur                     -            -             -             -             -       100
               Chittur                   0.1          0.4           0.9           1.2           1.9      95.5
               Mannarkad                 0.2          0.3           0.2           0.2           1.0      98.1
               Ottappalam                0.4          0.4           0.6           0.8           0.8      97.0
               Palakkad                    -          0.1           0.2           0.3           2.8      96.6
                                                           Boron
               Alathur                   3.6         28.1          14.8          36.2          17.3         -
               Chittur                   1.3         35.1          11.3          27.2          16.9       8.4
               Mannarkad                 1.3         54.0          23.0          10.9           8.5       2.2
               Ottappalam                1.0         34.3          31.7          25.6           7.1       0.4
               Palakkad                  2.2         40.5          15.7          22.0          13.4       6.2
   1469   1470   1471   1472   1473   1474   1475   1476   1477   1478   1479