Page 1384 - index
P. 1384

State         %  Karnataka           :    District              :   Tumkur
               Soil          %  Mixed Red and  %  Cropping System  %  1.  Groundnut-fallow
               Types             Black Soils                                       2.  Ragi-fallow
                                                                                   3.  Maize-redgram


               Sulphur and micronutrients deficiency status in soils (% Area)

               Mandal                 Acute     Deficient     Latent     Marginally  Adequate         High
                                    Deficient                Deficient    sufficient
                                                          Sulphur
               Chiknayakanhalli              -         15.0        12.3           18.2        25.1       29.5
               Gubbi                       8.6         50.2        23.8           10.6          4.6       2.2
               Koratagere                  0.2         44.7        39.1           11.7          2.4       1.9
               Kunigal                    49.1         44.7         5.8            0.2          0.2         -
               Madhugiri                  11.1         25.2        33.5           12.5        13.8        3.9
               Sira                        3.4         13.1        22.6           36.8        20.0        4.1
               Tiptur                        -          0.8         5.3           25.4        53.3       15.2
               Tumkur                     73.0         16.4         5.8            2.2          1.4       1.3
               Tutuvekere                  0.1          3.5        32.0           33.7        30.0        0.6
                                                            Zinc
               Chiknayakanhalli            3.9         57.3        11.1           27.4          0.3         -
               Gubbi                         -         54.2        19.1           15.9        10.0        0.8
               Koratagere                    -         67.6        18.5            6.2          7.7         -
               Kunigal                       -         38.2        34.1           23.5          4.2         -
               Madhugiri                     -         33.7        15.5           25.4        25.5          -
               Sira                          -          1.7        60.6           19.3        15.3        3.1
               Tiptur                      2.9         61.1        17.2           12.3          6.5         -
               Tumkur                        -         41.9        26.0           18.2          9.8       4.0
               Tutuvekere                    -         39.4        18.5           15.9        18.5        7.8
                                                            Iron
               Chiknayakanhalli              -          3.7         1.4           10.1          9.8      75.0
               Gubbi                         -            -         4.8            9.5        12.1       73.6
               Koratagere                    -            -        13.4           24.5        16.5       45.6
               Kunigal                       -          0.1         2.1           97.8            -         -
               Madhugiri                     -                      2.2            8.9        10.5       78.4
               Sira                        0.2          1.3         4.2           20.9        22.7       50.7
               Tiptur                        -            -           -              -          5.2      94.8
               Tumkur                        -            -         1.1            2.1          2.7      94.2
               Tutuvekere                    -            -           -            0.8          1.6      97.6
                                                           Copper
               Chiknayakanhalli              -            -         2.0            1.7          5.3      91.1
               Gubbi                         -            -           -            1.3          5.5      93.3
               Koratagere                    -            -         4.6           17.3        10.3       67.9
               Kunigal                       -            -         2.2            1.5          2.1      94.3
               Madhugiri                     -          3.4        10.1            6.7        11.8       67.9
   1379   1380   1381   1382   1383   1384   1385   1386   1387   1388   1389