Page 1269 - index
P. 1269

State         %  Karnataka           :    District              :   Chitradurga
               Soil          %  Mixed Red and  %  Cropping System  %  1.  Groundnut-fallow
               Types             Black Soils                                       2.  Ragi-fallow
                                                                                   3.  Maize-redgram


               Sulphur and micronutrients deficiency status in soils (% Area)

               Mandal                 Acute     Deficient     Latent     Marginally  Adequate         High
                                    Deficient                Deficient    sufficient
                                                          Sulphur
               Challakere                    -            -           -              -            -         -
               Chitradurga                 0.2         52.1        16.7           17.3          5.1       8.5
               Hiriyur                     0.8         22.2        15.5           31.8        24.9        4.7
               Holalkere                   7.2         70.1        16.6            4.9          1.1         -
               Hosdurga                    0.7         58.8        25.7            5.5          8.0       1.3
               Molakalmuru                   -          3.6        11.6           46.0        29.9        8.9
                                                            Zinc
               Challakere                  7.7         71.4        10.7            6.5          3.6         -
               Chitradurga                 2.0         47.7        25.5           11.4        12.9        0.5
               Hiriyur                    11.2         54.8        26.5           11.1          1.4         -
               Holalkere                     -         30.5        30.8           25.2        13.4          -
               Hosdurga                    1.2         62.1        24.5            9.7          2.5         -
               Molakalmuru                 8.2         41.0        12.4           29.9          8.5         -
                                                            Iron
               Challakere                    -         26.8         9.3           21.6        20.9       21.5
               Chitradurga                   -         25.7         9.2            6.8          5.0      53.3
               Hiriyur                     3.5         60.0         8.9            5.6          7.3      14.8
               Holalkere                     -          2.8         5.3            2.1        11.9       77.9
               Hosdurga                      -         13.2         6.4           10.0        28.6       41.8
               Molakalmuru                   -         39.9         2.9            4.2        26.5       26.5
                                                           Copper
               Challakere                  0.3          1.0         6.9           36.6        29.5       25.6
               Chitradurga                 2.8          3.0         1.9            2.6          6.4      83.2
               Hiriyur                     1.1          2.7         7.4           21.0        18.1       49.7
               Holalkere                     -            -         1.8           11.0        10.6       76.6
               Hosdurga                      -          3.7        10.9           11.6        11.7       62.1
               Molakalmuru                 0.4         28.0        29.9           20.8        17.7        3.1
                                                         Manganese
               Challakere                    -            -           -              -          0.1      99.9
               Chitradurga                   -            -           -              -          2.6      97.4
               Hiriyur                       -            -           -              -          6.0      94.0
               Holalkere                     -            -           -              -          0.2      99.8
               Hosdurga                      -            -           -              -          2.6      97.4
               Molakalmuru                   -            -           -            5.5          9.1      85.3
                                                           Boron
               Challakere                    -            -        39.6           44.5        10.0        6.0
               Chitradurga                   -            -           -            1.0          0.9      98.1
               Hiriyur                       -         29.6        53.1           10.0          1.5       5.7
               Holalkere                     -            -           -            2.4        20.9       76.7
               Hosdurga                      -         16.5        19.7            6.9        14.4       42.5
               Molakalmuru                   -          8.6        72.2           18.0          1.2         -
   1264   1265   1266   1267   1268   1269   1270   1271   1272   1273   1274