Page 1257 - index
P. 1257
State % Karnataka : District : Chikkaballapura
Soil % Laterite Soils % Cropping System % 1. Ragi-fallow
Types 2. Groundnut-fallow
3. Ragi-potato
Sulphur and micronutrients deficiency status in soils (% Area)
Mandal Acute Deficient Latent Marginally Adequate High
Deficient Deficient sufficient
Sulphur
Bagepalli 19.6 55.7 19.2 5.4 0.1 -
Chikkaballapura 1.9 8.3 41.9 45.1 2.9 -
Chintamani 22.7 57.7 16.3 2.8 0.4 -
Gauribidanur 30.9 43.8 19.8 3.0 2.5 -
Gudibanda 0.5 6.8 62.0 30.8 - -
Sidlaghatta 14.9 68.9 13.0 3.2 - -
Zinc
Bagepalli 0.5 56.0 30.5 8.2 4.5 0.3
Chikkaballapura - 2.4 10.6 27.7 40.0 19.3
Chintamani - 7.1 33.2 27.4 24.6 7.7
Gauribidanur - 66.0 17.6 13.0 3.1 0.3
Gudibanda - 11.7 35.7 28.5 24.1 -
Sidlaghatta - 4.6 24.4 47.7 13.4 9.9
Iron
Bagepalli - - 1.8 12.1 15.0 71.0
Chikkaballapura - 0.2 1.5 1.8 3.2 93.3
Chintamani - - 1.6 7.7 16.9 73.8
Gauribidanur - - 7.1 6.8 20.2 65.9
Gudibanda - - 4.2 2.8 3.5 89.5
Sidlaghatta - - 2.4 9.0 10.8 77.8
Copper
Bagepalli - - 2.2 12.9 28.6 56.3
Chikkaballapura - - 1.1 10.6 16.2 72.1
Chintamani - 2.2 3.0 13.1 24.0 57.8
Gauribidanur - - 1.9 11.1 25.3 61.7
Gudibanda - - - 17.9 12.0 70.1
Sidlaghatta - - 0.9 2.0 13.0 84.0
Manganese
Bagepalli - - - - 2.5 97.5
Chikkaballapura - - - 0.1 1.2 98.7
Chintamani - - - - - 100
Gauribidanur - - - - 4.4 95.6
Gudibanda - - - - 0.4 99.6
Sidlaghatta - - - - - 100
Boron
Bagepalli - - - - 79.6 20.4
Chikkaballapura - 88.1 11.9 - - -
Chintamani - 95.5 4.5 - - -
Gauribidanur - 81.0 19.0 - - -
Gudibanda - 73.5 26.5 - - -
Sidlaghatta - 87.0 13.0 - - -

